dhamaka day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/10/22
TO
02/10/22
**
**
**
**
**
115 75 258
*** ** ***
03/10/22
TO
09/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
10/10/22
TO
16/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
17/10/22
TO
23/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
24/10/22
TO
30/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
06/11/22
*** ** ***
*** ** ***
02/01/23
TO
08/01/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/01/23
TO
15/01/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/01/23
TO
22/01/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/01/23
TO
29/01/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
479 09 289
456 57 890
459 81 335
30/01/23
TO
05/02/23
279 84 130
567 80 280
256 30 569
113 52 138
379 98 440
680 44 347
560 17 179
06/02/23
TO
12/02/23
279 81 137
358 69 478
480 21 155
123 60 677
378 87 890
467 73 346
269 74 239
13/02/23
TO
19/02/23
228 26 600
380 11 579
227 13 148
679 24 338
146 13 580
135 98 233
149 45 258
20/02/23
TO
26/02/23
457 66 600
130 43 300
236 18 468
249 56 259
478 98 279
360 99 117
158 45 780
27/02/23
TO
05/03/23
900 90 190
569 05 447
557 71 489
358 63 256
113 50 460
790 69 234
447 52 390
06/03/23
TO
12/03/23
179 70 190
380 16 222
250 72 200
370 05 500
355 36 123
257 42 110
128 12 570
13/03/23
TO
19/03/23
239 44 239
245 14 455
200 29 234
899 67 467
679 24 149
370 07 115
679 23 120
20/03/23
TO
26/03/23
179 71 245
677 01 146
470 14 590
589 27 223
440 85 690
258 51 335
578 09 469
27/03/23
TO
02/04/23
180 90 127
569 04 356
689 34 770
157 33 490
566 75 168
689 34 248
288 84 266
03/04/23
TO
09/04/23
147 25 348
370 02 499
256 36 259
120 35 447
228 21 560
177 50 370
566 75 456
10/04/23
TO
16/04/23
245 11 588
239 40 136
990 87 278
568 97 278
235 00 145
389 05 258
490 37 278
17/04/23
TO
23/04/23
790 67 223
366 54 590
490 31 344
370 05 357
370 03 490
450 94 248
578 03 120
24/04/23
TO
30/04/23
370 03 580
445 39 126
149 40 550
258 52 570
679 27 377
128 13 599
900 95 230
01/05/23
TO
07/05/23
700 78 125
136 05 456
690 55 348
248 41 489
269 73 157
557 79 289
260 81 588
08/05/23
TO
14/05/23
570 24 680
677 00 370
779 35 258
200 26 457
348 54 338
135 95 447
367 65 357
15/05/23
TO
21/05/23
347 48 125
169 61 489
155 10 226
788 39 379
288 86 277
456 52 778
690 57 340
22/05/23
TO
28/05/23
270 90 280
149 47 340
233 82 345
289 92 138
445 35 690
278 75 780
889 56 150
29/05/23
TO
04/06/23
140 54 167
779 33 346
990 82 110
128 11 678
446 49 270
250 73 120
238 38 378
05/06/23
TO
11/06/23
149 44 770
349 69 388
147 26 556
688 25 122
690 55 456
234 98 459
190 04 257
12/06/23
TO
18/06/23
130 45 230
890 74 789
380 10 244
180 98 468
370 06 178
119 15 230
149 43 346
19/06/23
TO
25/06/23
459 80 370
389 06 790
178 65 889
128 14 149
149 43 148
339 51 100
557 77 133
26/06/23
TO
02/07/23
114 67 269
236 13 238
479 05 366
356 45 780
579 11 678
135 92 499
123 68 170
03/07/23
TO
09/07/23
115 79 144
179 73 139
356 40 578
127 03 148
*** ** ***
588 10 389
260 82 589
10/07/23
TO
16/07/23
110 22 138
280 01 137
157 39 469
580 35 780
157 39 144
356 45 780
390 27 890
17/07/23
TO
23/07/23
146 10 190
356 44 266
356 44 356
355 37 269
120 30 280
117 94 789
569 03 300
24/07/23
TO
30/07/23
180 91 146
280 09 568
246 20 460
690 53 788
257 48 279
256 39 379
799 58 134
31/07/23
TO
06/08/23
238 35 140
559 92 129
660 20 299
289 92 570
347 46 169
136 09 225
259 62 237
07/08/23
TO
13/08/23
780 50 578
489 11 560
268 68 459
140 56 457
380 13 157
123 61 678
130 40 190
14/08/23
TO
20/08/23
388 93 580
246 20 226
330 63 599
780 58 990
148 35 177
146 12 480
267 54 356
21/08/23
TO
27/08/23
566 75 690
660 24 266
167 46 448
177 58 666
560 17 124
689 39 126
479 02 679
28/08/23
TO
03/09/23
356 48 378
259 64 680
339 56 268
660 26 457
279 80 578
137 14 248
448 62 660
04/09/23
TO
10/09/23
270 91 579
247 33 580
130 46 268
600 64 338
167 47 890
126 99 289
146 18 224
11/09/23
TO
17/09/23
178 62 110
278 75 122
499 22 778
150 65 258
990 84 130
389 04 455
590 44 149
18/09/23
TO
24/09/23
356 40 569
188 77 188
560 14 248
280 02 679
122 54 239
157 34 112
245 13 346
25/09/23
TO
01/10/23
490 38 189
680 47 115
400 40 479
589 21 470
450 91 489
123 68 125
358 64 149
02/10/23
TO
08/10/23
689 30 569
 
Once scroll up ! Go Top

Dhamaka Day - etc


Dhamaka Day Chart



User Review

Overall Rating



0/5

Based on Rating - 0


Overall Rating
5 star
 
0%
4 star
 
0%
3 star
 
0%
2 star
 
0%
1 star
 
0%
User Review Based
Write Review