rajdhni morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/21
TO
03/01/21
**
**
**
**
368 76 268
448 68 459
145 08 116
04/01/21
TO
10/01/21
370 03 346
459 80 299
356 46 358
558 82 480
458 72 444
234 99 144
569 01 236
11/01/21
TO
17/01/21
688 24 158
338 49 568
378 88 288
367 61 678
889 59 568
157 37 566
367 68 567
18/01/21
TO
24/01/21
157 36 169
234 97 449
222 65 267
460 04 446
340 75 456
488 06 466
457 66 367
25/01/21
TO
31/01/21
679 26 457
239 44 257
378 80 370
345 23 247
455 44 446
699 47 179
246 29 144
01/02/21
TO
07/02/21
567 87 278
136 09 469
490 36 114
590 41 335
136 09 117
348 53 337
299 00 569
08/02/21
TO
14/02/21
678 13 238
378 89 117
699 42 129
368 73 166
459 82 129
770 48 279
157 38 459
15/02/21
TO
21/02/21
688 25 267
578 00 370
477 81 777
389 05 799
148 39 144
223 77 133
159 56 556
22/02/21
TO
28/02/21
159 54 130
268 60 226
136 07 368
446 46 448
599 31 399
125 89 234
238 34 356
01/03/21
TO
07/03/21
348 51 470
158 49 135
136 02 336
477 85 177
179 77 115
135 94 158
467 70 136
08/03/21
TO
14/03/21
339 56 349
370 08 170
146 10 677
349 63 148
245 18 134
148 33 445
247 31 137
15/03/21
TO
21/03/21
344 11 245
236 18 134
999 74 590
449 71 470
138 21 137
230 57 269
279 85 889
22/03/21
TO
28/03/21
199 98 369
899 69 289
349 66 457
227 15 267
557 71 678
478 94 248
138 27 188
29/03/21
TO
04/04/21
347 44 239
569 07 557
457 60 677
123 67 340
230 56 259
344 12 147
114 60 145
05/04/21
TO
11/04/21
266 48 260
358 60 389
347 44 347
356 49 667
338 49 360
269 74 248
478 96 178
12/04/21
TO
18/04/21
257 45 159
458 76 358
366 59 234
246 29 289
458 78 224
447 59 234
378 87 368
19/04/21
TO
25/04/21
339 56 358
113 52 237
345 28 125
337 34 167
677 05 177
145 03 120
366 52 246
26/04/21
TO
02/05/21
779 33 670
125 84 158
113 52 129
479 05 799
568 98 567
234 99 135
278 78 260
03/05/21
TO
09/05/21
147 28 116
348 57 340
346 34 446
289 99 225
489 17 467
899 61 380
249 59 469
10/05/21
TO
16/05/21
258 53 238
348 52 336
279 85 267
345 27 467
677 04 257
189 88 189
257 48 567
17/05/21
TO
23/05/21
567 86 457
239 44 789
455 45 258
368 70 226
126 99 289
350 82 336
146 10 145
24/05/21
TO
30/05/21
357 59 667
450 90 460
333 95 348
259 62 345
290 14 699
230 55 267
146 12 246
31/05/21
TO
06/06/21
248 42 228
237 22 237
446 49 568
339 55 690
344 15 140
678 12 228
137 19 199
07/06/21
TO
13/06/21
138 23 120
148 37 179
238 33 788
347 41 146
488 08 288
349 67 124
568 91 560
14/06/21
TO
20/06/21
459 80 488
149 42 679
499 28 477
134 89 135
135 94 158
158 43 788
137 14 347
21/06/21
TO
27/06/21
139 33 157
569 02 679
267 51 579
788 34 789
134 86 367
378 84 770
148 37 160
28/06/21
TO
04/07/21
348 56 268
129 29 289
588 17 368
359 78 369
238 33 247
556 63 445
136 02 110
05/07/21
TO
11/07/21
489 10 479
568 99 559
999 76 169
448 63 445
247 30 460
269 70 460
137 19 135
12/07/21
TO
18/07/21
148 39 568
267 51 579
479 01 669
123 66 268
378 83 148
348 50 460
359 71 155
19/07/21
TO
25/07/21
357 51 579
147 24 248
123 69 225
148 34 149
478 99 144
246 22 679
126 96 259
26/07/21
TO
01/08/21
256 37 223
588 16 178
124 70 479
347 43 346
345 23 346
136 04 356
379 96 178
02/08/21
TO
08/08/21
347 49 144
257 42 228
239 42 679
170 86 169
156 23 148
134 89 379
567 86 358
09/08/21
TO
15/08/21
124 70 127
489 16 259
146 14 149
124 71 128
180 93 148
460 08 468
589 21 290
16/08/21
TO
22/08/21
288 80 668
478 94 446
222 69 225
268 68 279
355 39 234
347 46 448
145 01 146
23/08/21
TO
29/08/21
289 98 558
469 98 260
357 54 167
448 69 469
588 10 235
189 84 158
227 12 246
30/08/21
TO
05/09/21
790 68 378
238 35 258
136 09 126
599 37 115
179 74 167
467 77 449
119 10 145
06/09/21
TO
12/09/21
146 18 459
457 60 479
116 88 134
233 82 255
119 11 119
256 34 112
446 40 145
13/09/21
TO
19/09/21
357 58 125
466 60 569
348 55 249
167 46 178
890 75 799
169 68 369
990 88 189
20/09/21
TO
26/09/21
470 19 469
556 63 355
156 28 116
156 27 458
137 16 178
570 22 156
256 32 679
27/09/21
TO
03/10/21
349 66 169
270 92 570
377 73 337
489 15 348
110 20 136
167 40 370
459 83 346
04/10/21
TO
10/10/21
129 29 225
123 62 129
459 88 440
789 40 299
158 45 555
468 80 389
124 78 170
11/10/21
TO
17/10/21
338 40 334
138 23 139
249 55 690
169 66 169
467 77 458
357 50 370
478 94 257
18/10/21
TO
24/10/21
138 29 126
377 73 346
244 03 148
129 28 990
477 84 257
278 70 488
445 35 348
25/10/21
TO
31/10/21
579 10 389
167 45 267
444 20 244
136 04 158
144 95 249
229 37 124
378 85 780
01/11/21
TO
07/11/21
268 67 458
260 88 224
789 41 489
113 53 346
145 02 345
799 52 679
136 04 112
08/11/21
TO
14/11/21
479 02 679
349 68 459
457 64 446
129 29 234
490 32 679
599 31 588
336 27 377
15/11/21
TO
21/11/21
248 42 444
589 24 789
112 47 223
367 69 126
136 05 456
367 66 169
256 30 235
22/11/21
TO
28/11/21
457 61 777
247 37 458
580 30 569
456 55 168
277 68 224
267 53 346
349 67 359
29/11/21
TO
05/12/21
348 55 348
445 37 467
456 51 669
248 47 890
379 94 257
157 30 677
279 89 469
06/12/21
TO
12/12/21
567 89 568
234 93 346
230 51 236
135 93 238
168 52 688
149 45 447
356 45 258
13/12/21
TO
19/12/21
479 07 269
358 68 459
235 04 112
249 58 459
244 09 126
559 99 568
348 57 368
20/12/21
TO
26/12/21
238 39 568
248 47 467
479 05 690
157 36 358
118 02 156
590 41 399
160 70 136
27/12/21
TO
02/01/22
157 33 670
145 03 490
344 16 457
249 52 246
156 25 140
450 95 258
128 15 780
03/01/22
TO
09/01/22
134 87 124
559 95 357
179 71 579
134 81 146
134 86 169
379 99 289
570 26 150
10/01/22
TO
16/01/22
138 25 140
255 20 569
379 97 269
127 03 238
112 47 179
148 32 246
559 92 156
17/01/22
TO
23/01/22
389 03 346
699 43 139
590 42 390
137 17 115
679 21 399
179 70 136
469 98 134
24/01/22
TO
30/01/22
346 37 124
136 00 136
157 38 567
677 02 679
234 93 148
245 12 246
478 93 346
31/01/22
TO
06/02/22
349 62 336
147 28 459
378 88 288
129 23 120
444 27 449
566 74 590
118 05 168
07/02/22
TO
13/02/22
389 05 799
155 18 189
134 80 145
245 15 249
589 29 289
133 70 235
224 87 278
14/02/22
TO
20/02/22
139 37 115
450 98 440
338 45 357
335 19 559
249 53 148
270 98 378
158 44 680
21/02/22
TO
27/02/22
489 11 245
146 13 157
270 90 244
678 16 268
689 34 266
369 82 679
334 03 445
28/02/22
TO
06/03/22
677 04 257
339 50 136
247 35 177
126 96 268
249 58 468
358 65 366
368 78 378
07/03/22
TO
13/03/22
378 84 789
388 94 680
459 88 134
358 68 378
169 66 169
566 73 355
144 98 468
14/03/22
TO
20/03/22
155 19 559
115 73 148
168 52 480
447 56 349
138 24 338
168 51 146
234 97 269
21/03/22
TO
27/03/22
480 21 678
345 27 124
135 97 368
468 80 136
124 71 137
299 01 128
123 69 234
28/03/22
TO
03/04/22
369 84 338
335 10 136
679 22 237
116 81 155
567 82 679
578 08 378
155 12 345
04/04/22
TO
10/04/22
368 70 578
358 64 356
689 30 389
448 61 146
136 07 133
139 37 269
359 70 136
11/04/22
TO
17/04/22
367 62 679
789 43 599
189 80 127
279 84 149
589 27 179
345 25 140
559 96 169
18/04/22
TO
24/04/22
167 42 156
259 69 568
689 32 336
145 07 124
290 15 249
689 34 149
266 42 246
25/04/22
TO
01/05/22
156 27 566
599 32 589
137 14 167
444 25 447
589 27 179
679 23 346
117 95 122
02/05/22
TO
08/05/22
146 17 160
237 29 360
170 86 277
288 84 248
447 54 446
244 09 234
122 58 224
09/05/22
TO
15/05/22
457 64 446
236 13 689
290 16 899
248 43 238
348 57 467
456 59 469
346 38 440
16/05/22
TO
22/05/22
578 07 359
357 50 235
138 27 278
144 99 234
120 34 248
346 35 456
148 32 480
23/05/22
TO
29/05/22
447 52 444
345 23 346
117 96 178
456 58 134
125 88 558
456 57 566
114 60 136
30/05/22
TO
05/06/22
344 18 134
788 32 237
238 30 127
450 96 457
599 33 490
159 54 167
346 32 246
06/06/22
TO
12/06/22
223 70 226
249 58 468
356 46 466
249 53 346
246 23 247
228 29 568
137 12 147
13/06/22
TO
19/06/22
666 88 468
344 15 456
237 26 277
489 17 278
267 57 250
277 64 167
890 75 690
20/06/22
TO
26/06/22
114 61 146
499 29 450
456 51 146
447 54 455
356 40 389
899 63 689
136 08 189
27/06/22
TO
03/07/22
116 81 146
133 78 369
124 70 118
360 99 360
145 08 134
248 49 144
578 04 158
04/07/22
TO
10/07/22
334 03 238
789 44 789
147 23 166
336 26 367
450 91 489
569 05 456
130 49 234
11/07/22
TO
17/07/22
157 32 147
123 68 224
899 69 199
249 50 460
223 71 290
134 85 447
235 04 455
18/07/22
TO
24/07/22
567 87 377
367 66 367
558 83 355
467 75 357
367 60 127
249 52 246
678 13 346
25/07/22
TO
31/07/22
345 27 368
244 07 124
579 19 135
189 89 126
669 11 669
129 20 136
115 70 145
01/08/22
TO
07/08/22
479 06 349
559 96 150
268 67 250
246 27 124
466 69 234
336 27 368
134 81 380
08/08/22
TO
14/08/22
368 78 468
256 35 366
149 46 448
155 13 139
145 05 357
679 26 790
357 58 279
15/08/22
TO
21/08/22
124 74 446
178 61 678
248 40 235
446 45 447
268 62 246
379 95 799
114 60 460
22/08/22
TO
28/08/22
447 59 379
446 46 240
235 03 229
126 98 134
890 77 368
137 17 179
146 19 234
29/08/22
TO
04/09/22
567 81 678
257 41 137
568 93 157
357 56 556
223 74 239
333 95 348
167 40 668
05/09/22
TO
11/09/22
278 70 127
389 01 399
249 58 125
335 16 556
567 81 588
156 20 145
159 50 299
12/09/22
TO
18/09/22
459 80 244
690 58 369
370 04 347
237 27 269
113 51 335
134 89 469
269 78 116
19/09/22
TO
25/09/22
459 85 456
148 36 169
367 69 379
799 53 139
359 77 269
234 92 138
367 64 257
26/09/22
TO
02/10/22
258 53 157
678 19 289
335 16 367
479 05 249
233 87 340
226 02 679
389 02 390
03/10/22
TO
09/10/22
789 47 359
699 46 169
344 18 134
237 24 347
577 98 567
199 90 145
388 99 379
10/10/22
TO
16/10/22
569 05 366
278 74 789
190 09 469
380 15 780
459 88 567
247 31 146
778 29 379
17/10/22
TO
23/10/22
449 77 269
677 03 256
449 76 349
579 15 258
139 30 299
379 93 238
148 32 480
24/10/22
TO
30/10/22
590 49 568
467 71 245
266 46 556
135 93 157
279 89 270
248 42 138
357 55 177
31/10/22
TO
06/11/22
248 46 358
237 23 247
568 99 135
160 70 127
569 02 499
679 28 459
236 12 336
07/11/22
TO
13/11/22
233 86 358
137 14 257
133 76 123
246 21 146
289 95 258
338 49 289
570 23 580
14/11/22
TO
20/11/22
479 08 279
466 67 449
259 61 227
137 16 277
267 56 457
660 25 456
336 22 138
21/11/22
TO
27/11/22
338 49 289
690 54 680
268 67 566
678 11 236
778 21 137
336 25 168
567 87 467
28/11/22
TO
04/12/22
123 63 139
266 49 289
379 91 579
134 80 235
189 89 126
199 99 469
888 40 668
05/12/22
TO
11/12/22
366 52 336
667 95 799
144 92 147
569 08 459
345 28 350
234 94 257
569 08 468
12/12/22
TO
18/12/22
129 23 148
335 17 377
335 16 367
446 42 246
149 49 135
248 40 578
156 25 140
19/12/22
TO
25/12/22
228 22 589
344 15 140
350 86 367
223 79 388
345 24 455
267 50 226
377 70 334
26/12/22
TO
01/01/23
124 79 135
778 28 378
224 82 246
799 56 457
257 43 256
159 52 129
224 83 247
02/01/23
TO
08/01/23
478 96 114
266 48 224
246 29 234
267 59 289
248 40 668
268 65 258
349 61 579
09/01/23
TO
15/01/23
456 53 157
246 21 669
129 24 130
358 63 157
344 16 114
145 01 119
359 74 356
16/01/23
TO
22/01/23
367 65 366
127 06 277
779 39 117
369 82 589
349 68 369
233 87 359
369 80 677
23/01/23
TO
29/01/23
338 49 388
125 85 249
240 60 244
156 28 459
167 48 468
448 63 346
890 78 369
30/01/23
TO
05/02/23
227 18 477
349 64 789
245 14 446
249 58 459
168 59 469
677 04 789
245 18 125
06/02/23
TO
12/02/23
788 34 158
679 20 677
229 31 579
230 57 124
178 63 157
177 58 279
258 55 267
13/02/23
TO
19/02/23
390 27 269
240 63 120
135 98 350
346 35 267
113 57 124
124 79 126
457 60 569
20/02/23
TO
26/02/23
256 32 679
359 72 679
138 26 268
119 12 679
680 45 780
245 17 124
157 35 230
27/02/23
TO
05/03/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
389 02 147
267 53 120
445 31 560
06/03/23
TO
12/03/23
679 29 450
466 69 225
568 91 399
234 97 368
250 71 380
347 40 668
128 14 239
13/03/23
TO
19/03/23
377 73 337
166 32 679
245 12 156
280 08 468
470 19 234
350 84 149
355 33 120
20/03/23
TO
26/03/23
116 85 159
680 46 240
688 24 356
290 17 115
237 27 179
188 78 990
449 79 568
27/03/23
TO
02/04/23
450 92 480
220 44 248
557 71 678
889 56 178
679 22 499
490 31 470
457 63 337
03/04/23
TO
09/04/23
119 14 130
169 69 180
128 13 580
124 79 379
250 77 115
148 35 357
180 92 589
10/04/23
TO
16/04/23
278 72 246
677 09 289
446 47 278
790 60 235
190 01 678
115 71 380
125 80 000
17/04/23
TO
23/04/23
466 62 778
158 45 140
450 96 466
134 88 260
446 49 135
345 22 390
460 01 227
24/04/23
TO
30/04/23
340 75 168
180 94 789
160 78 288
145 06 330
170 85 456
779 39 234
559 92 679
01/05/23
TO
07/05/23
460 00 334
450 95 249
580 34 248
466 60 145
178 63 670
150 65 267
136 04 590
08/05/23
TO
14/05/23
170 84 400
356 41 290
299 01 470
145 09 900
359 70 235
360 96 222
459 88 666
15/05/23
TO
21/05/23
118 00 127
347 40 460
233 89 126
580 34 130
690 50 299
260 85 690
990 89 667
22/05/23
TO
28/05/23
577 92 138
155 10 334
259 60 479
560 11 470
299 02 156
389 08 459
440 82 480
29/05/23
TO
04/06/23
469 93 346
247 35 348
560 14 266
368 78 378
355 34 257
155 14 347
240 60 334
05/06/23
TO
11/06/23
470 15 500
120 32 589
779 31 290
127 06 123
380 16 790
367 63 788
126 91 579
12/06/23
TO
18/06/23
225 93 139
180 91 155
268 67 557
145 06 790
348 56 178
278 73 788
468 88 378
19/06/23
TO
25/06/23
245 17 359
559 93 238
350 85 357
290 12 138
350 88 288
158 44 347
558 88 440
26/06/23
TO
02/07/23
550 09 289
238 38 116
880 64 149
119 13 445
340 71 669
148 39 333
169 69 360
03/07/23
TO
09/07/23
150 63 355
149 48 116
117 92 778
570 21 678
*** ** ***
358 60 668
178 62 660
10/07/23
TO
16/07/23
236 13 580
550 08 468
399 16 349
355 32 778
669 12 129
590 41 100
112 47 458
17/07/23
TO
23/07/23
140 52 246
589 20 578
290 19 379
678 19 234
567 89 478
367 64 888
790 64 455
24/07/23
TO
30/07/23
200 24 888
248 44 239
200 23 355
225 99 135
130 42 237
340 79 289
147 20 235
31/07/23
TO
06/08/23
450 93 148
135 98 125
150 60 389
126 98 477
560 14 699
149 44 400
600 67 340
07/08/23
TO
13/08/23
779 31 380
269 73 148
389 07 449
260 88 567
146 15 267
680 46 358
268 64 257
14/08/23
TO
20/08/23
480 27 359
357 55 258
246 23 247
249 58 134
440 86 123
269 73 788
245 11 236
21/08/23
TO
27/08/23
340 72 110
446 48 279
780 55 230
147 26 367
239 47 340
257 41 470
477 89 199
28/08/23
TO
03/09/23
156 28 350
340 78 350
590 46 457
399 18 567
349 60 118
200 22 246
890 71 380
04/09/23
TO
10/09/23
149 49 478
180 97 278
179 71 155
158 44 356
125 85 249
239 43 229
599 33 148
11/09/23
TO
17/09/23
125 86 600
128 16 114
399 19 289
379 93 670
160 71 344
560 13 670
579 10 136
18/09/23
TO
24/09/23
458 77 359
288 85 348
235 07 890
560 14 239
579 15 780
130 41 100
689 36 150
25/09/23
TO
01/10/23
389 09 117
238 37 250
229 32 589
479 00 370
288 80 668
111 32 390
888 43 120
02/10/23
TO
08/10/23
110 20 145
247 31 100
 
Once scroll up ! Go Top

rajdhni morning - etc


rajdhni morning Chart