time morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/22
TO
02/01/22
**
**
**
**
**
500 52 156
350 80 370
03/01/22
TO
09/01/22
158 45 267
800 81 146
489 19 568
359 71 335
150 69 469
155 19 225
450 95 258
10/01/22
TO
16/01/22
688 20 668
113 58 260
114 66 150
579 18 350
189 88 170
370 06 457
289 93 148
17/01/22
TO
23/01/22
489 12 390
199 93 256
167 46 123
125 87 160
239 45 113
459 84 338
579 19 360
24/01/22
TO
30/01/22
145 00 280
800 82 390
134 88 369
567 87 124
778 21 245
128 10 569
177 58 558
31/01/22
TO
06/02/22
290 16 556
369 83 166
450 96 600
558 87 700
550 07 557
255 29 577
590 47 340
07/02/22
TO
13/02/22
390 20 488
478 96 169
550 04 220
156 22 589
199 98 279
467 75 780
778 24 158
14/02/22
TO
20/02/22
690 50 677
336 28 224
577 96 600
699 42 345
345 27 124
359 74 266
346 37 124
21/02/22
TO
27/02/22
890 74 149
360 91 579
589 28 224
389 04 347
478 98 170
129 21 669
200 26 358
28/02/22
TO
06/03/22
478 93 490
600 61 579
155 15 889
559 95 168
479 00 460
468 80 145
130 41 100
07/03/22
TO
13/03/22
149 43 689
449 77 160
579 13 157
880 68 224
590 42 110
100 15 799
145 01 100
14/03/22
TO
20/03/22
112 43 229
259 69 577
144 97 250
500 52 246
134 86 123
337 31 290
479 00 479
21/03/22
TO
27/03/22
330 60 000
240 65 690
189 87 377
169 64 770
356 48 990
200 23 689
359 71 470
28/03/22
TO
03/04/22
440 85 230
226 06 330
466 63 337
160 75 456
778 21 128
380 12 345
660 28 477
04/04/22
TO
10/04/22
557 70 334
900 92 336
139 32 200
114 64 112
350 81 137
000 04 149
124 78 279
11/04/22
TO
17/04/22
279 81 227
336 23 355
358 61 380
159 50 127
288 87 115
168 58 125
114 69 577
18/04/22
TO
24/04/22
357 54 680
467 78 378
459 81 380
158 48 350
457 63 247
136 09 289
569 04 239
25/04/22
TO
01/05/22
129 23 238
260 81 100
129 20 145
220 41 236
233 87 467
248 44 239
447 56 349
02/05/22
TO
08/05/22
148 31 579
667 93 166
234 96 466
120 34 400
489 10 226
334 09 289
370 09 450
09/05/22
TO
15/05/22
466 68 990
577 99 126
249 55 357
190 07 250
788 39 270
300 30 145
157 37 890
16/05/22
TO
22/05/22
118 04 239
600 64 167
348 53 300
366 56 240
116 82 688
580 37 359
260 84 680
23/05/22
TO
29/05/22
379 97 133
560 15 249
120 32 679
469 97 250
179 71 119
259 68 800
240 60 118
30/05/22
TO
05/06/22
236 12 147
490 34 167
234 92 589
344 11 236
355 38 279
179 79 144
480 27 124
06/06/22
TO
12/06/22
469 90 668
678 15 177
990 84 149
488 00 668
200 24 158
119 12 390
280 07 890
13/06/22
TO
19/06/22
460 05 267
480 28 567
279 87 449
239 43 599
278 73 120
124 75 168
258 50 190
20/06/22
TO
26/06/22
355 38 134
236 13 490
190 00 145
100 12 200
158 43 346
340 79 289
123 64 130
27/06/22
TO
03/07/22
225 90 000
150 68 260
135 99 450
236 19 469
238 30 244
146 16 240
119 14 356
04/07/22
TO
10/07/22
690 50 370
340 70 578
570 26 240
257 44 400
177 54 400
155 16 277
677 04 149
11/07/22
TO
17/07/22
577 96 600
279 88 279
122 59 450
124 73 300
157 31 588
288 86 268
478 91 669
18/07/22
TO
24/07/22
339 53 120
560 16 259
169 68 260
580 31 678
236 10 479
490 33 247
800 85 690
25/07/22
TO
31/07/22
457 64 220
230 51 489
479 04 680
220 45 267
449 71 100
125 84 130
390 28 459
01/08/22
TO
07/08/22
477 83 148
359 79 360
148 34 455
770 45 780
136 02 228
229 32 499
488 07 700
08/08/22
TO
14/08/22
567 87 340
158 43 779
110 24 446
116 84 400
670 33 157
114 64 149
100 18 567
15/08/22
TO
21/08/22
579 12 345
569 07 188
566 76 556
334 08 477
134 86 349
110 20 280
200 27 368
22/08/22
TO
28/08/22
200 27 467
129 26 457
278 78 170
679 27 115
147 26 358
470 19 144
220 42 480
29/08/22
TO
04/09/22
228 29 900
140 52 480
490 33 346
370 00 479
469 93 337
200 27 160
880 64 248
05/09/22
TO
11/09/22
350 87 359
479 02 147
790 63 157
150 69 117
500 56 600
278 70 226
490 34 149
12/09/22
TO
18/09/22
390 25 140
130 41 146
670 37 133
138 22 679
168 50 578
470 11 146
236 17 250
19/09/22
TO
25/09/22
470 11 100
180 91 100
258 53 689
360 97 359
500 54 130
159 53 139
138 24 167
26/09/22
TO
02/10/22
180 93 689
358 68 468
556 66 448
688 25 249
159 58 288
670 32 200
356 40 550
03/10/22
TO
09/10/22
136 09 900
134 88 125
233 80 479
560 10 000
446 48 369
150 61 588
700 76 277
10/10/22
TO
16/10/22
114 61 128
135 97 124
150 61 470
113 54 167
340 74 239
370 00 569
170 80 118
17/10/22
TO
23/10/22
199 92 499
156 22 390
379 95 168
100 11 380
290 11 245
190 08 170
229 32 228
24/10/22
TO
30/10/22
440 81 100
120 32 129
180 95 690
180 91 678
600 69 568
700 70 550
149 40 190
31/10/22
TO
06/11/22
256 33 346
113 50 460
234 94 699
150 69 478
446 43 580
490 30 389
230 57 458
07/11/22
TO
13/11/22
359 79 360
299 09 117
137 19 180
377 71 669
477 84 130
688 25 889
449 71 579
14/11/22
TO
20/11/22
128 17 269
150 66 358
300 39 568
235 04 446
569 07 278
346 32 480
267 59 234
21/11/22
TO
27/11/22
330 65 177
368 78 189
236 13 355
459 85 249
169 64 356
167 46 268
357 54 590
28/11/22
TO
04/12/22
558 86 150
457 68 369
670 39 333
120 30 000
239 42 336
157 30 235
366 56 556
05/12/22
TO
11/12/22
560 14 167
689 35 447
780 55 780
180 95 258
780 52 129
177 59 234
160 75 230
12/12/22
TO
18/12/22
600 63 490
199 98 468
599 38 567
269 76 150
123 66 169
125 83 229
689 30 488
19/12/22
TO
25/12/22
677 05 177
390 26 349
589 24 680
144 98 666
269 74 149
367 68 350
120 34 590
26/12/22
TO
01/01/23
118 08 440
600 65 267
147 22 345
239 49 360
379 92 390
267 58 440
112 47 340
02/01/23
TO
08/01/23
129 21 100
100 16 790
230 59 234
118 06 169
344 19 117
346 39 144
258 56 259
09/01/23
TO
15/01/23
156 26 457
123 64 400
135 92 390
780 59 900
138 20 145
690 52 110
115 72 246
16/01/23
TO
22/01/23
890 79 450
299 06 277
349 67 124
500 54 347
179 77 124
170 86 880
130 44 112
23/01/23
TO
29/01/23
690 59 135
227 17 179
250 77 179
457 68 125
116 88 170
245 13 779
356 48 378
30/01/23
TO
05/02/23
990 88 369
237 23 229
300 35 456
168 53 247
330 61 245
344 15 258
156 29 478
06/02/23
TO
12/02/23
247 34 257
380 19 667
150 69 135
666 82 390
370 09 333
155 12 110
122 53 256
13/02/23
TO
19/02/23
179 76 899
269 77 467
990 86 259
560 13 346
200 25 799
227 14 770
780 56 790
20/02/23
TO
26/02/23
566 77 160
119 15 159
477 89 450
456 58 189
230 50 488
489 13 445
358 67 359
27/02/23
TO
05/03/23
123 66 349
499 28 134
127 08 279
259 60 280
348 59 379
245 19 289
679 20 334
06/03/23
TO
12/03/23
228 23 670
289 90 334
268 69 478
123 65 690
247 31 245
560 14 455
569 05 249
13/03/23
TO
19/03/23
560 15 122
279 82 200
578 08 369
149 42 390
679 27 557
238 31 137
489 11 489
20/03/23
TO
26/03/23
780 52 390
256 30 460
446 42 679
489 11 335
259 63 157
124 77 160
566 75 113
27/03/23
TO
02/04/23
140 59 568
578 08 567
347 46 178
139 36 123
279 89 270
138 28 260
128 12 246
03/04/23
TO
09/04/23
146 11 146
449 70 370
125 88 279
144 91 137
380 17 269
345 22 499
359 78 125
10/04/23
TO
16/04/23
467 71 579
468 87 278
117 93 157
889 59 270
236 10 370
235 02 237
570 22 778
17/04/23
TO
23/04/23
570 21 470
134 82 345
338 43 157
224 85 780
578 03 670
690 52 688
200 26 169
24/04/23
TO
30/04/23
355 36 240
458 79 135
568 99 270
120 36 150
399 11 155
500 56 178
158 49 568
01/05/23
TO
07/05/23
236 14 257
168 58 134
227 16 358
459 87 124
124 76 259
234 94 699
448 60 145
08/05/23
TO
14/05/23
122 56 457
770 48 440
568 99 450
268 62 237
458 78 116
114 69 379
346 35 357
15/05/23
TO
21/05/23
568 92 147
448 64 149
560 10 127
334 08 440
147 29 126
570 25 690
147 27 133
22/05/23
TO
28/05/23
560 13 300
689 32 390
158 42 480
336 25 339
256 34 356
357 56 880
345 29 289
29/05/23
TO
04/06/23
350 85 357
178 68 477
150 62 129
990 89 469
260 80 190
240 67 566
148 35 230
05/06/23
TO
11/06/23
200 23 346
258 56 367
124 74 356
347 42 499
358 65 249
145 02 138
990 83 599
12/06/23
TO
18/06/23
140 51 380
139 33 148
150 63 256
179 78 369
237 27 467
557 73 670
688 25 780
19/06/23
TO
25/06/23
258 58 378
355 33 779
469 90 244
250 73 247
145 02 246
580 30 370
115 78 189
26/06/23
TO
02/07/23
199 93 256
499 26 277
558 81 155
569 03 346
128 15 168
468 83 355
130 43 599
03/07/23
TO
09/07/23
267 54 446
230 55 456
447 58 558
270 94 590
*** ** ***
289 99 900
123 61 489
10/07/23
TO
16/07/23
244 06 268
500 57 115
236 16 349
157 39 180
777 18 459
227 11 245
199 99 126
17/07/23
TO
23/07/23
250 70 668
189 86 358
199 93 247
370 07 250
356 48 477
136 08 350
448 67 890
24/07/23
TO
30/07/23
470 14 239
177 57 250
169 68 125
100 10 280
390 28 288
569 08 800
336 26 600
31/07/23
TO
06/08/23
357 50 488
180 92 778
789 44 239
123 63 247
139 35 249
458 78 369
159 55 267
07/08/23
TO
13/08/23
224 85 113
255 28 125
280 03 238
228 22 390
238 33 346
568 94 356
478 91 678
14/08/23
TO
20/08/23
466 67 133
679 25 447
127 00 677
358 64 239
660 21 119
268 65 357
269 71 245
21/08/23
TO
27/08/23
158 45 177
129 21 128
125 84 455
468 88 468
790 61 579
148 32 336
280 04 257
28/08/23
TO
03/09/23
560 14 257
335 13 779
168 57 340
267 56 178
367 61 678
260 87 359
257 49 450
04/09/23
TO
10/09/23
247 36 880
358 60 299
339 53 229
130 49 450
158 47 557
140 51 236
122 56 880
11/09/23
TO
17/09/23
299 00 136
467 70 334
126 96 114
899 62 246
122 50 389
590 47 269
147 20 235
18/09/23
TO
24/09/23
248 42 679
679 20 145
300 36 268
360 92 390
245 13 300
789 46 457
255 26 150
25/09/23
TO
01/10/23
149 43 157
167 41 678
169 68 134
457 69 388
267 53 166
257 42 147
199 98 116
02/10/23
TO
08/10/23
470 14 446
449 77 115
 
Once scroll up ! Go Top

time morning - etc


time morning Chart